Loading
Claude answer to Material Requirements for 8 Billion Humanoid Robots:
Metal / Material | Total Tons Needed | % of Global Reserves |
---|---|---|
Aluminum | 200,000,000 | 30% |
Steel (Iron) | 120,000,000 | 0.15% |
Copper | 24,000,000 | 3% |
Titanium | 16,000,000 | 20% |
Silicon | 8,000,000 | <0.1% |
Nickel | 4,000,000 | 1.5% |
Lithium | 1,600,000 | 10% |
Cobalt | 800,000 | 10% |
Neodymium | 400,000 | 15% |
Dysprosium | 80,000 | 25% |
Terbium | 16,000 | 30% |
Indium | 8,000 | 12% |
Gallium | 4,000 | 8% |
Tantalum | 2,400 | 5% |
Resource Impact Analysis
So it seems even if AGI is ahieve we should still need manual work at some point. Considering these robots may have a 10-15 years life span, we may not have enough resources except if we can repair them endlessly.
submitted by /u/okami29
[link] [comments]